Product Specification
| Rated Voltage
(V) |
Voltage Range
(V) |
Max Lift
(m) |
Max Flow
(L/min) |
Power Consumption
(W) |
Max Noise
dB(A) |
| 12 | 8-20V | 5m | 10L/min | 13W | ≤ 40 |
| 24 | 12-30V | 8m | 13L/min | 30W | ≤ 45 |
| Weight: 0.22kg | Protection level: IP55 | ||||
| Insulation level: F | Ambient temperature: -25 to 70℃ | ||||
| Medium temperature: 0-100℃ | Medium: Clear water | ||||
| Using place: Indoor | |||||

Product application:
1. Engineering separated type water heater
2. Pressure-bearing piping pump
3. Other need pressurized circulation equipment
Curve:


Product installation method:








