| Item | DC surge protector |
| Pole | 2P |
| Classified test | Ⅱ |
| Un (V DC) | 500 |
| Uc (V DC) | 650 |
| In(8/20)us (kA) | 20 |
| Imax(8/20)us (kA) | 40 |
| Up (kV) | 3.8 |
| Hard wiring capacity(mm²) | 4~25 |
| Flexible wiring capacity(mm²) | 4~16 |
| Stripping length(mm) | 10 |
| Terminal screwa | MS |
| Protection class | IP40 |
| Installation environment | No obvious shock and vibration |
| Altitude (m) | ≤ 2000 |
| Working Temperature | -3.0~+70 |
| Relative humidity | 30%~90% |
| How to Install | Installed with H35-7.5/DIN35 steel mounting rail |
R299.00
Item DC surge protector Pole 2P Classified test Ⅱ Un (V DC) 500 Uc (V DC) 650 In(8/20)us (kA) 20 Imax(8/20)us (kA) 40 Up (kV) 3.8 Hard wiring capacity(mm²) 4~25 Flexible wiring capacity(mm²) 4~16




